weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 22.5 °C | at 15:07 |
| Low Temperature | 5.3 °C | at 10:07 |
| Temperature Range | 17.2 °C | |
| High Apparent Temperature | 22.2 °C | at 15:37 |
| Low Apparent Temperature | 4.1 °C | at 10:07 |
| Low Wind Chill | 5.3 °C | at 10:07 |
| High Heat Index | 22.5 °C | at 15:07 |
| High Humidity | 96 % | at 10:07 |
| Low Humidity | 41 % | at 15:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:07 |
| High Hourly Rainfall | 0.0 mm | at 10:07 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 14:37 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 14:37 |
| Wind Run | 36.9 km | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1019.1 hPa | at 10:07 |
| Low Pressure (SL) | 1012.3 hPa | at 04:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus v1.9.4 (10992)