weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
Records began on 11 June 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.7 °C | at 3:02 PM on 04 December 2021 |
| Lowest Temperature | 0.1 °C | at 11:49 AM on 02 March 2025 |
| Highest Dew Point | 30.3 °C | at 8:05 AM on 15 January 2025 |
| Lowest Dew Point | -10.9 °C | at 8:10 PM on 22 November 2018 |
| Highest Apparent Temperature | 53.2 °C | at 3:02 PM on 04 December 2021 |
| Lowest Apparent Temperature | -2.9 °C | at 11:51 AM on 02 March 2025 |
| Lowest Wind Chill Temperature | 0.1 °C | at 11:49 AM on 02 March 2025 |
| Highest Heat Index | 59.2 °C | at 3:02 PM on 04 December 2021 |
| Highest Minimum | 26.2 °C | at 6:03 AM on 05 February 2024 |
| Lowest Maximum | 12.3 °C | at 11:48 AM on 06 October 2021 |
| Highest Humidity | 99 % | at 2:17 AM on 14 June 2016 |
| Lowest Humidity | 10 % | at 3:20 PM on 05 October 2016 |
| Highest Daily Range | 65.0 °C | on 30 April 2024 |
| Lowest Daily Range | 0.0 °C | on 17 December 2021 |
| Rainfall | ||
| Highest Rain Rate | 104.4 mm/hr | at 3:30 PM on 26 February 2020 |
| Highest Hourly Rainfall | 488.4 mm | at 5:00 AM on 10 May 2024 |
| Highest Daily Rainfall | 488.4 mm | on 09 May 2024 |
| Highest Monthly Rainfall | 1362.6 mm | March 2023 |
| Longest Dry Period | 31 days | to 31 December 2019 |
| Longest Wet Period | 15 days | to 03 August 2022 |
| Wind | ||
| Highest Wind Gust | 207.0 km/h | at 1:40 PM on 02 March 2025 |
| Highest Wind Speed Average | 188.0 km/h | at 12:17 PM on 02 March 2025 |
| Highest Daily Wind Run | 333.1 km | on 07 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 904.4 hPa | at 5:22 AM on 22 October 2016 |
| Highest Pressure (sl) | 1039.8 hPa | at 8:42 PM on 15 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus v1.9.4 (10992)