weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 44.7 °C | 3:32 PM on 28 January |
| Lowest Temperature | 0.1 °C | 11:49 AM on 02 March |
| Highest Dew Point | 30.3 °C | 8:05 AM on 15 January |
| Lowest Dew Point | -9.1 °C | 11:51 AM on 02 March |
| Highest Apparent Temperature | 48.2 °C | 3:25 PM on 27 January |
| Lowest Apparent Temperature | -2.9 °C | 11:51 AM on 02 March |
| Lowest Wind Chill Temperature | 0.1 °C | 11:49 AM on 02 March |
| Highest Heat Index | 51.3 °C | 3:25 PM on 27 January |
| Highest Minimum | 25.8 °C | 08 February |
| Lowest Maximum | 21.8 °C | 16 January |
| Highest Humidity | 97 % | 6:20 AM on 07 January |
| Lowest Humidity | 11 % | 12:08 PM on 06 January |
| Highest Daily Range | 37.4 °C | 02 March |
| Lowest Daily Range | 0.0 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | 3:30 AM on 06 February |
| Highest Hourly Rainfall | 187.5 mm | 4:10 PM on 18 January |
| Highest Daily Rainfall | 187.5 mm | 09 February |
| Highest Monthly Rainfall | 583.8 mm | January |
| Longest Dry Period | 9 days | to 05 January |
| Longest Wet Period | 4 days | to 31 January |
| Wind | ||
| Highest Wind Gust | 207.0 km/h | 1:40 PM on 02 March |
| Highest Wind Speed 10-minute Average | 188.0 km/h | 12:17 PM on 02 March |
| Highest Daily Wind Run | 105.4 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | 5:40 PM on 15 January |
| Highest Pressure (sl) | 1039.8 hPa | 8:42 PM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus v1.9.4 (10992)