weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
Records began on 11 June 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.6 °C | at 3:30 PM on 01 April 2020 |
| Lowest Temperature | 4.4 °C | at 11:38 AM on 09 January 2025 |
| Highest Dew Point | 30.3 °C | at 8:05 AM on 15 January 2025 |
| Lowest Dew Point | -8.7 °C | at 10:44 AM on 16 January 2021 |
| Highest Apparent Temperature | 48.2 °C | at 3:25 PM on 27 January 2025 |
| Lowest Apparent Temperature | -13.9 °C | at 8:45 AM on 25 January 2022 |
| Lowest Wind Chill Temperature | 4.4 °C | at 11:38 AM on 09 January 2025 |
| Highest Heat Index | 51.3 °C | at 3:25 PM on 27 January 2025 |
| Highest Minimum | 28.1 °C | at 7:38 AM on 24 January 2020 |
| Lowest Maximum | 21.6 °C | at 12:11 PM on 01 January 2021 |
| Highest Humidity | 97 % | at 6:02 AM on 28 January 2017 |
| Lowest Humidity | 10 % | at 1:24 PM on 01 October 2017 |
| Highest Daily Range | 35.5 °C | on 06 January 2025 |
| Lowest Daily Range | 2.3 °C | on 28 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 104.3 mm/hr | at 6:17 PM on 15 January 2022 |
| Highest Hourly Rainfall | 187.5 mm | at 4:10 PM on 18 January 2025 |
| Highest Daily Rainfall | 186.6 mm | on 15 January 2025 |
| Highest Monthly Rainfall | 1330.5 mm | March 2023 |
| Longest Dry Period | 14 days | to 29 January 2018 |
| Longest Wet Period | 10 days | to 01 June 2021 |
| Wind | ||
| Highest Wind Gust | 45.4 km/h | at 9:56 AM on 18 January 2017 |
| Highest Wind Speed Average | 219.0 km/h | at 8:45 AM on 25 January 2022 |
| Highest Daily Wind Run | 199.3 km | on 23 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | at 5:40 PM on 15 January 2025 |
| Highest Pressure (sl) | 1039.8 hPa | at 8:42 PM on 15 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus v1.9.4 (10992)